Pre-built context and workflows
MCP resources provide static context your agent can read at any time. Prompt templates chain multiple tools into repeatable compliance workflows -- ready to use out of the box.
Resources
5 context endpoints
Static and dynamic resources your MCP client can read to establish
context before calling tools. URIs with {firm_id} are
scoped to your authenticated firm.
seif://regulatory/instruments List of all ADGM regulatory instruments with metadata
seif://regulatory/entity-types The 9 concept types in the Seif knowledge graph
seif://firm/{firm_id}/profile Firm category, regulated activities, and configuration
seif://firm/{firm_id}/obligations Summary statistics of firm obligations by status
seif://system/status MCP server version, available tiers, rate limit info
| URI | Name | Description |
|---|---|---|
seif://regulatory/instruments | Regulatory Instruments | List of all ADGM regulatory instruments with metadata |
seif://regulatory/entity-types | Entity Types | The 9 concept types in the Seif knowledge graph |
seif://firm/{firm_id}/profile | Firm Profile | Firm category, regulated activities, and configuration |
seif://firm/{firm_id}/obligations | Obligation Summary | Summary statistics of firm obligations by status |
seif://system/status | System Status | MCP server version, available tiers, rate limit info |
Prompt Templates
4 workflow templates
Pre-composed prompt templates that chain tools into end-to-end compliance workflows. Pass the required parameters and the MCP client handles the multi-step orchestration.
compliance_review firm_id, topic get_firm_obligation_register search_obligations assess_obligation gap_assessment firm_id list_firm_gaps get_gap_detail generate_compliance_report regulatory_change_impact instrument, since get_change_history search_obligations assess_obligation onboarding_checklist firm_type get_regulatory_guidance query_compliance search_obligations | Name | Parameters | Use Case | Tool Sequence |
|---|---|---|---|
compliance_review | firm_id, topic | Run a focused compliance review on a topic | get_firm_obligation_register search_obligations assess_obligation |
gap_assessment | firm_id | Comprehensive gap assessment | list_firm_gaps get_gap_detail generate_compliance_report |
regulatory_change_impact | instrument, since | Assess impact of recent regulatory changes | get_change_history search_obligations assess_obligation |
onboarding_checklist | firm_type | Generate compliance checklist for new firms | get_regulatory_guidance query_compliance search_obligations |
Explore the full tool catalog
See detailed parameters, response shapes, and examples for all 17 MCP tools across Discovery, Professional, and Enterprise tiers.